Internasional Top 21
This Week | Last Week | Weeks | Artist – Title |
1 | 1 | 14 | Arctic Monkeys – I Wanna Be Yours |
2 | 3 | 14 | Taylor Swift – Slut |
3 | 2 | 14 | James Arthur – Car’s Outside |
4 | 5 | 13 | Ariana Grande – yes, And? |
5 | 6 | 14 | Tyla – Water |
6 | 4 | 14 | Drake ft. Sexyy Red & SZA – Rich Baby Daddy |
7 | 9 | 14 | Dua Lipa – Houdini |
8 | 10 | 10 | Benson Boone – Beautiful Things |
9 | 7 | 14 | Jack Harlow – Lovin On Me |
10 | 8 | 14 | Mitski – My Love Mine All Mine |
11 | 11 | 11 | New Jeans – ETA |
12 | 13 | 6 | SZA – Saturn |
13 | 14 | 7 | Selena Gomez – Love On |
14 | 12 | 14 | Doja Cat – Agora Hills |
15 | 16 | 5 | Ariana Grande – We Can’t be Friends (wait for your love) |
16 | 15 | 6 | Djo – End of Beginning |
17 | 18 | 3 | Henry Moodie – Drunk Text |
18 | 20 | 2 | ILLIT – Magnetic |
19 | 17 | 14 | Nicki Minaj – FTCU |
20 | 21 | 14 | Jung Kook ft. Jack Harlow – 3D |
21 | 19 | 14 | Yoasobi – Idol |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
– | – | – | – |
– | – | – | – |
Indonesia Top 13
This Week | Last Week | Weeks | Artist – Title |
1 | 3 | 12 | DYGTA ft. Kamasean – Tapi Tahukah kamu? |
2 | 1 | 14 | Geisha – Karena Kamu |
3 | 4 | 8 | Aziz Hedra – Somebody’s Pleasure |
4 | 2 | 14 | Batas Senja – Nanti Kita Seperti Ini |
5 | 6 | 14 | Seventeen – Tanpa Pesan Terakhir |
6 | 7 | 6 | Rony Parulian – Mengapa |
7 | 5 | 14 | Jaz – Bersamamu |
8 | 9 | 10 | Nyoman Paul – Bernafaslah Sejenak |
9 | 8 | 14 | Nabila Taqiyyah – Ku Ingin Pisah |
10 | 12 | 3 | Adrian Khalif ft Juicy Luicy – Sialan |
11 | 10 | 14 | Nadhif Basalamah – Penjaga Hati |
12 | 13 | 2 | Umay Shabab ft Natania Karin – Perayaan Mati Rasa |
13 | – | 1 | Mahalini – Mati Matian |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 12 | 13 | Melly Goeslaw ft Nike Ardilla – Bertemu Kembali |
– | – | – | – |